Name of the facility | Neptune Mara Rianta Camp |
---|---|
Certification Achieved | Silver |
Year opened | 2007 |
Tourism region | Masai Mara/South Rift |
County | Narok |
Address | Narok Map It |
Telephone/Mobile | + 254.788.262.666 |
[email protected] | |
Website | neptunehotels.com |
Facility Notes | Neptune Mara Rianta Camp is located in the Mara North Conservancy. The camp is specifically located on Global Positioning System (GPS) Coordinates, Latitude: -1.191238 | Longitude: 35. Mara North Conservancy covers an area of approximately 74000 acres (30,000 hectares) of land, bordering Masai Mara National Reserve to the north therefore forming a critical part of the Masai Mara ecosystem. The conservancy is a partnership between 12 member camps (tourism operators) and over 800 land owners; where land has been leased from individual Masai land owners. The aim of this conservancy is to create a best practice, world class conservancy with long term commitment to the environment, wildlife and local communities. The conservancy supports the one bed per 700 acres policy so as to minimize impact on the environment. It is managed by a board of directors elected by the camp owners, which works in partnership with Masai Land Owner Committee to meet long and short term conservation objectives for the future. Together the conservancy and the Masai community are implementing sound land management policies which include; controlled grazing, holistic management practices, low volume and low impact tourism and community land use plans. Common wildlife within the conservancy include zebra, Thompson’s gazelle, impala, elephants, hyenas, wild dogs as well as big cats-lions, cheetah and leopards. The conservancy is also a haven for birdlife. It has twenty (20) guest tents with a bed capacity of forty visitors and a total work force of 34 employees. |
Energy management | Solar fixed with power inverter battery system is the main source of energy for the camp. There are 28 solar panels throughout which provide power for lighting and running electrical appliances. The facility has installed nineteen (19) solar water heaters each with a capacity 300 litres for water heating. Liquefied petroleum gas (LPG) is used for cooking both at the guests and staff quarters. The staff kitchen also uses fire wood and charcoal for cooking. Fire wood is collected from dead wood within the camp. Energy saving LED (shown below) and energy saving bulbs are fitted for lighting throughout the camp. Guests and staff are briefed on energy conservation and efficiency through meetings, memos, posters and guests’ briefing on arrival respectively. Main switches are easily accessible at the guest (fixed at the entrance) to conserve energy |
Environmental management | Neptune Mara Rianta camp is steered by its general policy which lays emphasis on universal principles of social, economic and environmental sustainability. Further it is guided by its mission to provide safe, comfortable and hospitable services to clients. This is envisioned by need to develop, own and manage a community based business that provides mutual respect and benefits to the local people. The camp has an environmental management system illustrated through clearly spelt out operational guidelines on general management , environmental management, purchasing, resources use including water, energy and waste, community involvement, guests integration and staff development. |
Chemical use | Biodegradable bathing soaps are used within the camp. Shower products are supplied by Clique Limited while laundry chemicals are supplied by Diversy Limited. Fuel (diesel) is stored in a tank with a capacity of 4000 litres. Liquefied Petroleum gas is stored in 50 kg, and 12kg cylinders. |
Conservation Criteria | |
Community Criteria | |
Solid waste management | Waste separation at the facility is conducted at source. The bins are clearly labelled and the staff sensitized on waste separation and management at source. The waste is put in holding area for further sorting before disposal via Nairobi central office for recycling. Organic waste is composted in a compost pit which is well secured and fitted with a cage to keep off scavengers. Plastic, glass and metallic waste is disposed via Neptune Hotels and transported to recycling companies in Nairobi. It is also taken to Aitong collection centre for recycling. Used oil from vehicles and generators servicing is put in 200 litre reservoirs for disposal. |
Water management | Main source of water for Neptune Mara Rianta is obtained from a borehole within the premises. The water is solar pumped and collected in a reservoir with a capacity of 60,000 liters and two feeder tanks of 10,000 liters each. It then flows via gravity to the entire facility. A meter has been installed at the extraction point and recording done on a regular basis for monitoring purposes. Guest tents are installed with low shower filter heads and lift taps to reduce and monitor water use. Guests are sensitized on water conservation efforts by the camp manager upon arrival and through tent information folders. There are also “towel talk” signs in the guest tents encouraging visitors to re-use their towels aimed at reduction on water usage at the laundry. |
Visitor communication & education | Neptune Mara Rianta Camp has a visitors’ resource area (located at the main reception) equipped with reading materials including environmental publications, wildlife and travel magazines, and nature conservation magazines. Mammals and bird list to sensitize visitors on the environmental values, and conservancy operations and activities. Guests are further briefed upon arrival on the values of the camp, camp operations and the Conservancy. |
Pollution | Low light emitting paraffin Lanterns are used to light the pathways at night which greatly reduces light pollution while the generator has a sound proof body to reduce on the noise pollution. |
Environmental conservation | Neptune Mara Rianta camp encourages tree planting for guests and staff all-round the facility aimed at promoting environmental conservation. On monthly basis; the facility participates in environmental clean-ups within the region. This involves community sensitization and school going pupils’ awareness on proper waste management. The camp guides assist the conservancy rangers in wildlife monitoring and report on any incidences to the conservancy. The camp further conducts low impact activities such as bird watching, nature walks and village visits for its visitors within the conservancy. The activities are aimed at sensitizing the visitors on the surrounding environment. |
Waste water management | Grey water from the kitchen flows through a three (3) compartment grease trap to filter fats and oils before draining into a septic tank. Grey effluent from the guest tents and staff quarters is managed through the septic tank and later drains into soak pits. Black water from the guest tents and public areas is managed through septic tanks whereas waste water from the staff quarter is managed through long drop toilets. Effective microorganisms are added in the septic tents to facilitate sludge digestion. The three compartment septic tank is fixed with access manholes. Effluent undergoes different stages of treatment and ends up in a nearby soak pit filled with coarse rocks and gravel to enhance the effluent filtration. The facility has a swimming pool which is cleaned via vacuum cleaning and backwash systems. PH and chlorine levels are checked daily. Backwash is done once a week depending on guest occupancy. |
Purchasing and supplies | The facility purchases its products in bulk to reduce on packaging; fruits and vegetables are packed in re-usable crates whereas meat is packaged in cool boxes. |
Employment and remuneration/staff welfare | Employees have a staff welfare committee which handles and addresses staff issues. |
Staff education, communication and awareness training | The camp holds weekly departmental meetings and daily briefs are held for staff sensitization. The facility has notice boards for staff communication. Emails and memos are also used to facilitate communication. |
Cultural preservation and promotion/protection of local sites | Neptune Mara Rianta offers village visits to guests for cultural experiences. The visitors are sensitized on the local Maasai culture. Each guests pays $30 which directly goes to the community. On market days, guests are offered a trip to the village market to experience the culture and purchase directly from the locals. Guides at the camp are from the local Masai community, they act as interpreters and expound on the local culture to the visitors |
Benefits to local community/community empowerment | Neptune Mara Rianta camp purchases from the locals where possible. Products such as beads and meat for staff meals, is obtained locally. The facility employs from the local community. Approximately 50% of the staff are from the local Masai community. The Mara North Conservancy pools together the bed night fees, leases fees and conservancy fees. The fees is used for conservancy management and operations, and paid to individual land owners. Further this supports conservancy projects on education, healthcare and community empowerment. The camp supports a local community women group by providing space to sell their cultural artifacts and beadwork directly to guests on demand basis. The facility runs a conservation awareness and sensitization program with the local Aitong, Mara Rianta and Endonyo Erinka primary schools. Best candidates in the program are awarded with game drives and camp tours. Through guest contributions; the camp support Mara Rianta primary school through donations such as text books, shoes, stationery and sports equipment. |
Cultural Criteria | |
Health and safety | The camp provides PPE (Personal Protective Equipment) such as overall, gloves and boots to the staff. Fire assembly points are properly marked and displayed within the camp. Firefighting equipment including, fire extinguishers, fire blanket in the kitchen, are serviced (servicing was done on 20th December 2016) and strategically located. The facility has a clinic within; a clinical officer attends to the patients thrice a week. Medical emergencies are referred to Mara Rianta Health Centre. In addition, the facility is subscribed to AMREF Flying doctors for Emergency services. The camp provides a medical cover for staff. Medical check-ups have been conducted for food and beverage handlers to ascertain their health fitness in compliance with Food, Drugs, and Chemical substances Act. Cap 254. The camp has a team of 13 staff trained on first aid and fire-fighting skills. Monthly meeting are held by the fire Marshalls to monitor fire risks. Guest tents are provided with torches and an electric switch for emergency response. There are folders for guests with information on safety while at the facility and emergency contacts |
Child labor, abuse and human rights | The facility does not employ under age people |
Business Practises Criteria | |
Entry Date | 12th March 2018 |