A-National of neighboring countries like Nepal, Bhutan & Maldives can enter without visa.
Note: Nepal and Bhutan national should have a valid visa for India if they are traveling to India FROM Maldives, China , Hong Kong ,Macau or Pakistan
B-The foreigners are eligible with E-visa to get on arrival in India:
| List of Countries whose nationals are eligible for e-Visa facility | ||||
| 1-Andorra | 33-Comoros | 65-Hungary | 97-Montserra | 129-Seychelles |
| 2-Anguilla | 34-Cook Islands | 66-Iceland | 98Mozambique | 130-Sierra Leone |
| 3-Albania | 35-Costa Rica | 67-Indonesia | 99-Myanmar | 131-Singapore |
| 4-Angola | 36-Cote d’ivoire | 68-Ireland | 100-Namibia | 132-Slovenia |
| 5-Antigua & Barbuda | 37-Croatia | 69-Israel | 101-Nauru | 133-Slovakia |
| 6-Austria | 38-Cuba | 70-Italy | 102Netherlands | 134-Solomon Islands |
| 7-Armenia | 39-Cyprus | 71-Jamaica | 103-New Zealand | 135-South Africa |
| 8-Australia | 40-Czech Republic | 72-Japan | 104-Nicaragua | 136-Spain |
| 9-Argentina | 41-Denmark | 73-Jordan | 105-Niger Republic | 137-Sri Lanka |
| 10-Aruba | 42-Djibouti | 74-Kenya | 106-Niue Island | 138-Suriname |
| 11-Azerbaijan | 43-Dominica | 75-Kiribat | 107-Norway | 139-Swaziland |
| 12-Bahamas | 44-Dominican Republic | 76-Laos | 108-Oman | 140-Switzerland |
| 13-Barbados | 45-East Timor | 77-Latvia | 109-Palau | 141-Sweden |
| 14-Belgium | 46-Ecuador | 78-Lesotho | 110-Palestine | 142-Taiwan |
| 15-Belize | 47-El Salvador | 79-Liberia | 111-Panama | 143-Tanzania |
| 16-Bolivia | 48-Estonia | 80-Liechtenstein | 112-Papua New Guinea | 144-Tajikistan |
| 17-Bosnia & Herzegovina | 49-Eritrea | 81-Lithuania | 113-Paraguay | 145-Thailand |
| 18-Botswana | 50-Fiji | 82-Luxembourg | 114-Peru | 146-Tonga |
| 19-Brazil | 51-Finland | 83-Macedonia | 115-Philippines | 147-Trinidad & Tobago |
| 20-Brunei | 52-France | 84-Madagascar | 116-Poland | 148-Turks & Caicos Island |
| 21-Bulgaria | 53-Gabon | 85-Malaysia | 117-Portugal | 149-Tuvalu |
| 22-Burundi | 54-Gambia | 86-Malawi | 118-Republic of Korea | 150-UAE |
| 23-Cambodia | 55-Georgia | 87-Mali | 119-Romania | 151-Ukraine |
| 24-Cameron | 56-Germany | 88-Malta | 120-Russia | 152- (UK) |
| 25-Canada | 57-Ghanaf | 89-Marshall Islands | 121-Saint Christopher & Nevis |
153- (USA) |
| 26-Cape Verde | 58-Greece | 90-Mauritius | 122-Saint Lucia | 154-Uruguay |
| 27-Cayman Island | 59-Greece | 91-Mexico | 123-Saint Lucia | 155-Uzbekistan |
| 28-Chile | 60-Guatemala | 92-Micronesia | 124-Saint Vincent & the Grenadines |
156-Vanuatu |
| 29-China | 61-Guinea | 93-Moldova | 125-San Marino | 157-Vatican City-Holy See |
| 30-China –SAR Hong Kong | 62-Guyana | 94-Monaco | 126-Samoa | 158-Venezuela |
| 31-China –SAR Macau | 63-Haiti | 95-Mongolia | 127-Senega | 159-Vietnam |
| 32-Colombia | 64-Honduras | 96-Montenegro | 128-Serbia | 160-Zambia |
| 161-Zimbabwe | ||||
C-List of Airports & Seaports where E-visa IS granted:
–Airports:
2-Mumbai
3-Bangalore
4-Chennai
5-Goa
6-kolkata
D-Seaports:
2-Japanese &South Korean Nationals can get visa on arrival to India without E-visa only on BLR/DEL/MAA/BOM/HYD:
The Japanese and South Korean nationals would be required to carry duly filled ‘VOA Application Form’ along with the duly filled disembarkation card.
The following web link has all relevant details.
https://boi.gov.in/visa-on-






















