HERITAGE CONSERVATION FEES FOR MUSEUMS, HISTORIC SITES AND MONUMENTS
Category | Citizen – Kenya (Ksh) | Residents – East Africa (Ksh) | Non‐ Residents (Ksh) |
Nairobi National Museum | |||
Adults | 200 | 600 | 1,200 |
Below 16 years | 100 | 400 | 600 |
Snake Park | |||
Adults | 200 | 400 | 1,200 |
Below 16 years | 100 | 200 | 600 |
Package Nairobi National Museum/Snake Park | |||
Adults | 300 | 600 | 1,500 |
Below 16 years | 150 | 300 | 1000 |
Nairobi Gallery | |||
Adults | 150 | 600 | 1,000 |
Below 16 years | 100 | 400 | 500 |
Karen Blixen Museum | |||
Adults | 200 | 600 | 1,200 |
Below 16 years | 100 | 400 | 600 |
Fort Jesus Museum | |||
Adults | 200 | 400 | 1,200 |
Below 16 years | 100 | 200 | 600 |
Kitale, Meru, Narok Kisumu, Karbanet and Kapenguria Museums | |||
Adults | 100 | 400 | 500 |
Below 16 years | 50 | 200 | 250 |
Malindi Museum, Lamu Museum | |||
Adults | 100 | 400 | 500 |
Below 16 years | 50 | 200 | 250 |
Package for Lamu Museum, Lamu Fort, Swahili House and German post office | |||
Adults | 375 | 1,500 | 3,000 |
Below 16 years | 180 | 750 | 1,500 |
ADMISSION RATES FOR HISTORIC SITES/MONUMENTS
Category | Citizen – Kenya (ksh.) | Residents – East Africa (Ksh) | Non‐ Residents (Ksh) |
Gede National Monument, Mnarani and Jumba ruins, Takwa ruins | |||
Adults | 100 | 400 | 500 |
Below 16 years | 50 | 200 | 250 |
Kariandusi, Hyrax Hill and Olorgesailie | |||
Adults | 100 | 400 | 500 |
Below 16 years | 50 | 200 | 250 |
Koobi Fora, Desert Museum Loiyangalani and Jomo Kenyatta house, Maralal | |||
Adults | 100 | 400 | 500 |
Below 16 years | 50 | 200 | 250 |
NIGHT TOUR RATES
Category | Citizen – Kenya (ksh.) | Residents – East Africa (Ksh) | Non‐ Residents (Ksh) |
TOUR PACKAGE | |||
Adults | 500 | 1000 | 2000 |
Below 16 years | 250 | 500 | 1000 |
GUIDED TOUR | |||
Minimum 10pax | |||
Adults | 1000 | 2000 | 2000 |
Below 16 years | 500 | 1000 | 1000 |
Uhuru Gardens
Vehicle parking fee – Ksh. 200
Olorgesailie
Picnic Fee – Ksh. 200
The Oloolua Nature Trail
ADULT | CHILDREN | |
Citizens | Ksh. 200 | Ksh. 100 |
Non‐resident | Ksh. 400 | Ksh. 200 |
Residents | Ksh. 200 | Ksh. 100 |
Opening hours
8:30 am to 6:00 pm
Monday‐ Sunday (including Public Holidays)
Contact us:
National Museums of Kenya;
Email: [email protected] Telkom Wireless: +254‐20‐8164134/35/36
Airtel: +254 733 296 142/ Safaricom: + 254 721 308 485 Visit our website: www.museums.or.ke
Education section contact Email: [email protected]